A Grid Failure Draws Attention To Chronic Shortages
A major grid power failure in India's Northern Grid late Sunday (July 29, 2012) night affected at least 7 states badly. This in turn crippled services across the region, including the Railways. IndiaSpend's Sourjya Bhowmick does a quick demand-supply report and finds that other regions of India, notably, the South, face similar peaking power gaps.
India's installed power capacity is around 1,86,655 MW (December, 2011). The electricity generated is around 789 billion kilowatt-hours in 2010-11. The per capita consumption of electricity in the country was 814 kilowatt-hours in 2011. However, India still suffers from a gap of demand and supply to the tune of 8.5% and during the peak season the shortage is 10.3%. Moreover, 56% of India's villages do not have access to electricity.
Lets' start with the Load Generation Balance Report of 2011-12 of the Central Electrical Authority;
Table 1: Energy Figures Throughout The Country
State /Region | Energy | Peak | ||||||
Requirement | Availability | Surplus (+) /Deficit (-) | Demand | Met | Surplus (+) /Deficit (-) | |||
(MU) | (MU) | (MU) | % | (MW) | (MW) | (MW) | % | |
Northern | 2,79,581 | 2,49,145 | -30,436 | -10.9 | 41,000 | 36,140 | -4,860 | -11.9 |
Western | 2,87,757 | 2,56,237 | -31,520 | -11.0 | 42,422 | 37,781 | -4,641 | -10.9 |
Southern | 2,50,024 | 2,23,814 | -26,210 | -10.5 | 37,247 | 31,859 | -5,388 | -14.5 |
Eastern | 1,05,461 | 97,294 | -8,167 | -7.7 | 17,171 | 15,185 | -1,986 | -11.6 |
North-Eastern | 10,918 | 10,884 | -34 | -0.3 | 2,198 | 2,068 | -130 | -5.9 |
All India | 9,33,741 | 8,37,374 | -96,367 | -10.3 | 1,36,193 | 1,18,676 | -17,517 | -12.9 |
MU- Million Units, MW- Mega Watts
Source: Load Generation Balance Report of 2011-12
10.3% Shortfall In Energy Sector
From the table above it is evident that there is a 96,367 Million Unit or a 10.3% shortfall in the total energy sector. During the peak time there exists a gap of 17,517 Megawatt between demand and the supply, a deficit of 12.9%. The deficit is highest in the Southern Grid.
Now let's take a look at the states which have a surplus and those with very high deficits.
Table 2: States With Surplus
State/Region | Energy | Peak | ||||||
Requirement | Availability | Surplus (+) Deficit (-) | Demand | Met | Surplus (+) Deficit (-) | |||
(MU) | (MU) | (MU) | % | (MW) | (MW) | (MW) | % | |
Delhi | 27,870 | 34,581 | 6,711 | 24.1 | 5,000 | 5,610 | 610 | 12.2 |
Himachal Pradesh | 8,626 | 9,236 | 610 | 7.1 | 1,400 | 2,040 | 640 | 45.7 |
Chhattisgarh | 24,471 | 28,697 | 4,226 | 17.3 | 3,025 | 2,964 | -61 | -2 |
Karnataka | 52,751 | 55,256 | 2,505 | 4.8 | 8,680 | 8,296 | -384 | -4.4 |
Orissa | 25,430 | 21,511 | -3,919 | -15.4 | 3,700 | 3,836 | 136 | 3.7 |
MU- Million Units, MW- Mega Watts
Source: Load Generation Balance Report of 2011-12
Delhi and Himachal Pradesh are the only states who have a surplus. Chhattisgarh and Karnataka have a surplus in availability but have deficits during the peak. Orissa on the other hand has a deficit in availability but runs a surplus during the peak.
Table 3: States With Deficit
State/Region | Energy | Peak | ||||||
Requirement | Availability | Deficit (-) | Demand | Met | Deficit (-) | |||
(MU) | (MU) | (MU) | % | (MW) | (MW) | (MW) | % | |
Maharashtra | 1,24,632 | 1,01,123 | -23509 | -18.9 | 20,200 | 14,678 | -5,522 | -27.3 |
Uttar Pradesh | 82,411 | 62,975 | -19436 | -23.6 | 11,800 | 8,680 | -3,120 | -26.4 |
Tamil Nadu | 87,539 | 71,767 | -15,772 | -18 | 12,755 | 10,616 | -2139 | -16.8 |
Andhra Pradesh | 88,335 | 77,608 | -10,727 | -12.1 | 13,916 | 11,336 | -2580 | -18.5 |
Madhya Pradesh | 52,050 | 41,972 | -10078 | -19.4 | 9,079 | 7,371 | -1708 | -18.8 |
MU- Million Units, MW- Mega Watts
Source: Load Generation Balance Report of 2011-12
The bigger states suffer the most as can be observed from the table above. India's per capita electricity consumption in India is 24% of the world's average and 35% and 28% that of China and Brazil respectively. Despite all these, the Ministry of Power envisages that the demand is to be fully met by 2012.
While there are many reasons for a sudden grid failure, the statistics only highlight the fact that large parts of the country go without power most of the time, in any case. Often, the power situation changes dramatically even 40 to 50 km away from cities like Mumbai and Delhi. Where there are almost permanent load shedding schedules. A grid failure of the kind seen on July 29 serves as a useful reminder of the power shortages that are.