Budget 2018: Falling Education Spending Aggravates India's Learning Crisis, Wastes Its Demographic Dividend
By : Vipul Vivek
Update: 2018-01-30 08:30 GMT
Population of South Asian & BRICS Nations | |||
---|---|---|---|
Country | Median age (In years) | Working age population (In %) | Population (In millions) |
India | 27.9 | 66 | 1,324.17 |
Bangladesh | 26.7 | 66 | 162.95 |
Pakistan | 23.8 | 61 | 193.20 |
Sri Lanka | 32.8 | 66 | 21.20 |
Nepal | 24.1 | 63 | 28.98 |
Bhutan | 27.6 | 68 | 0.79 |
Maldives | 28.2 | 72 | 0.42 |
Afghanistan | 18.8 | 54 | 34.66 |
Brazil | 32 | 70 | 207.65 |
Russia | 39.6 | 69 | 144.34 |
China | 37.4 | 72 | 1,378.66 |
South Africa | 27.1 | 66 | 55.91 |
Source: US Central Intelligence Agency, World Bank population and working age population
Note: Median age 2017 estimates, population census years of countries.
Enrolment In An Educational Institution Among 14- To 18-Year-Olds In Rural India
Source: Annual Status of Education Report 2017
Source: Annual Status of Education Report, 2016
Source: Annual Status of Education Report, 2016
Source: Annual Status of Education Report 2017
Education Spending Under The Narendra Modi Government | |||||
---|---|---|---|---|---|
Year | HRD Ministry Budget (In Rs crore) | Total Central Budget (In Rs crore) | Gross National Income (GNI, In Rs crore) | HRD Ministry Budget (As % of GNI) | HRD Ministry Budget (As % of Total Central Budget) |
2014-15 | 1,10,351.10 | 17,94,891.96 | 104,12,280.00 | 1.06 | 6.15 |
2015-16 | 96,649.76 | 17,77,477.04 | 112,46,305.00 | 0.86 | 5.44 |
2016-17 | 92,666.65 | 19,78,060.45 | 120,34,713.00 | 0.77 | 4.68 |
2017-18 | 79,685.95 | 21,46,734.78 | 128,35,004.00 | 0.62 | 3.71 |
Source: Union Budgets, Economic Survey 2017-18
Note: Figures at constant prices. Gross national income for 2016-17 provisional estimate, for 2017-18 first advance estimate. HRD: Human Resource Development