Rs 0: Spent By 55% Lok Sabha MPs On Constituencies
By : Gangadhar S Patil
Update: 2015-05-26 03:30 GMT
Home Minister Rajnath Singh is one of the many MPs who haven't touched their constituency development funds.
No. Of MPs Who Haven't Used Any Funds | |
---|---|
States | No of MPs |
Andhra Pradesh | 10 |
Arunachal Pradesh | 1 |
Assam | 13 |
Bihar | 25 |
Goa | 0 |
Gujarat | 16 |
Haryana | 5 |
Himachal Pradesh | 0 |
Jammu & Kashmir | 5 |
Karnataka | 20 |
Kerala | 2 |
Madhya Pradesh | 17 |
Maharashtra | 30 |
Manipur | 0 |
Meghalaya | 1 |
Mizoram | 0 |
Nagaland | 0 |
Odisha | 14 |
Punjab | 4 |
Rajasthan | 20 |
Sikkim | 0 |
Tamil Nadu | 11 |
Tripura | 1 |
Uttar Pradesh | 52 |
West Bengal | 13 |
A & N Islands | 1 |
Chandigarh | 1 |
D & N Haveli | 1 |
Daman & Diu | 1 |
Delhi | 2 |
Lakshadweep | 1 |
Puducherry | 0 |
Chhattisgarh | 5 |
Uttarakhand | 4 |
Jharkhand | 12 |
Telangana | 10 |
Total | 298 |
Source: MPLADS
What MPs can do--Modi, Shah have suggestions Drinking water, sanitation, electricity, roads, community shelters--these are the kind of things MPs can spend their annual Rs-5-crore fund on. Delivered in tranches of Rs 2.5 crore, the MPLADs money is meant to fund things that fall in between the administrative cracks. If the money is not spent in one year, it can be spent during another. Funded by the union government since it began 23 years ago, MPLADS works are recommended by an MP, approved by the district collector and implemented by local authorities. The collector must ensure the work is completed within a year. In August 2014, two months after the BJP-led National Democratic Alliance won elections with the slogan achche din (good times), Modi and Rural Development Minister Nitin Gadkari urged parliamentarians to use MPLADS funds to build toilets, in line with Modi's programme to clean India. The same month, BJP president Amit Shah called on members of both houses of parliament to set up committees that would ensure MPLADS money was put to good use. Many ignore appeals, especially from large states Despite these appeals, much of the MPLADS money is unspent, IndiaSpend's analysis reveals. Since the constitution of the 16th Lok Sabha in May 2014, the government has released Rs 1,757 crore for MPLADs, of which Rs 281 crore has been utilised by 543 MPs. This means 16% of the money has been spent. As on May 15, 2015, Rs 1,487 crore is unspent, deposited with various district authorities. This under-utilisation of the MPLADS funds was raised by TCA Anant, Secretary for the Ministry of Statistics and Programme Implementation, in a recent meeting with state government officials in February 2015. “There is a need to expedite utilisation of MPLADS funds, particularly that of 16th Lok Sabha members,” he said. MPs from states such as Uttar Pradesh, Odisha, Assam and Rajasthan have spent less money than the national average. MPs representing north-eastern states and Tamil Nadu have spent more than 35% of the funds. The BJP’s Dharambir Singh, who represents Bhiwani-Mahendragarh constituency in Haryana leads the pack of doers with 98% of his MPLADS money spent. MPs who have used more than 80% of funds include BJP’s Kamalbhan Singh Marabi from Chattisgarh, AIADMK’s Senguttuvan B and others.MP, Party & Constituency | % of Utilisation Over Released |
---|---|
Dharambir (BJP), Bhiwani-Mahendragarh in Haryana | 98.7 |
Kamalbhan Singh Marabi (BJP), Sarguja (ST) in Chattisgarh | 94.9 |
Senguttuvan B. (AIADMK), Vellore in Tamil Nadu | 98.1 |
Arunmozhithevan A. (AIADMK), Cuddalore in Tamil Nadu | 88.5 |
Sandhya Roy (AITC), Medinipur in West Bengal | 88 |
Gopalakrishnan C. (AIADMK), Nilgiris (SC) in Tamil Nadu | 84.5 |
Muzaffar Hussain Baig (PDP), Baramullah in J&K | 80.8 |
Hari G. (AIADMK), Arakkonam in Tamil Nadu | 76 |
Asaduddin Owaisi (AIMIM), Hyderabad in Telangana | 75.5 |
Om Prakash Yadav (BJP), Siwan in Bihar | 70 |
Source: MPLADS
Delays, blame and Rs 5,000 crore in the bank MPs have blamed district authorities for delays in implementing their recommendations, said the Minister of Statistics and Programme Implementation, General Vijay Kumar Singh, during the February meeting. He asked district authorities to be "more sensitive" and "ensure expeditious implementation" with "probity and transparency" so that results were visible, according to minutes of the meeting Referring to members of 15th Lok Sabha utilising 90% of their MPLADS funds during their five-year term between 2009 to 2014, Singh said that it is not very satisfactory for a scheme which has been in operation for more than two decades. Since MPLADS began in 1993, Rs 5,000 crore is unspent with various district authorities. In 1993, Rs 5 lakh was given to each MP. This was raised to Rs 1 crore in 1994-95, further increased to Rs 2 crore in 1998. After a decade, in 2011, the amount was increased to Rs 5 crore. ■ Patil is a New Delhi-based freelance journalist. He has worked with The Economic Times, DNA and The New Indian Express. Image Credit: BJP.org“Liked this story? Indiaspend.com is a non-profit, and we depend on readers like you to drive our public-interest journalism efforts. Donate Rs 500; Rs 1,000, Rs 2,000.”